Team | Kenpom | AP | Power 16 | Average | |
1. Florida | 2 | 1 | 1 | 1.3 | |
2. North Carolina | 1 | 4 | 4 | 3.0 | |
2. UCLA | 4 | 3 | 2 | 3.0 | |
4. Wisconsin | 6 | 2 | 3 | 3.7 | |
5. Texas A&M | 3 | 8 | 7 | 6.0 | |
5. Kansas | 8 | 5 | 5 | 6.0 | |
7. Ohio State | 5 | 7 | 8 | 6.7 | |
8. Pittsburgh | 12 | 6 | 6 | 8.0 | |
9. Duke | 7 | 14 | 16 | 12.3 | |
10. Arizona | 17 | 11 | 10 | 12.7 | |
11. Memphis | 10 | 17 | 14 | 13.7 | |
12. Oregon | 26 | 9 | 9 | 14.7 | |
13. Butler | 18 | 18 | 12 | 16.0 | |
14. Air Force | 22 | 13 | 15 | 16.7 | |
15. Kentucky | 14 | 25 | 21 | 20.0 | |
16. Indiana | 9 | 32 | Not Rated | 20.5 | |
16. Georgia Tech | 11 | 30 | Not Rated | 20.5 |
So here's the deal; for the Power 16 from now on we're taking the average of Kenpom rating, AP rank, and ESPN's Power 16 rank. All teams in any of the top 16s were considered; those that were in one or more top 16 but did not make the list are (in order of average score):West Virginia, Connecticut, Louisiana State, Georgetown, Alabama, Oklahoma State, and Nevada.
Also, I can't figure out how to get it to show gridlines on Blogger; this format'll have to do.
No comments:
Post a Comment