| Team Name | Kenpom | AP | ESPN Power 16 | Average |
| 1. Florida | 2 | 1 | 1 | 1.3 |
| 2. North Carolina | 1 | 4 | 4 | 3 |
| 3. UCLA | 5 | 3 | 2 | 3.3 |
| 4. Wisconsin | 7 | 2 | 3 | 4 |
| 5. Ohio State | 6 | 5 | 5 | 5.3 |
| 6. Texas A&M | 3 | 6 | 9 | 6 |
| 7. Kansas | 8 | 8 | 7 | 7.7 |
| 8. Duke | 4 | 10 | 13 | 9 |
| 9. Pittsburgh | 12 | 9 | 8 | 9.7 |
| 10. Memphis | 9 | 11 | 10 | 10 |
| 11. Oregon | 24 | 7 | 6 | 12.3 |
| 12. Butler | 18 | 14 | 11 | 14.3 |
| 13. Arizona | 13 | 17 | 18 | 16 |
| 13. Air Force | 17 | 16 | 15 | 16 |
| 15. Marquette | 29 | 15 | 12 | 18.7 |
| 16. Washington State | 31 | 20 | 14 | 21.7 |
No comments:
Post a Comment