As promised, I'm checking back in with those player notables and looking at how my picks and the Gamenight picks did in the first round.
Midwest
Bryce Taylor, Oregon: 6-11 FGs (2-3 3pt), 0-0 FTs, 1 TO, 14 pts
Colin Falls, Notre Dame: 6-16 FGs (2-10 3pt), 0-1 FTs, 3 TOs, 14 pts
Josh Washington, Texas A&M-Corpus Christi: 2-5 FGs (1-2 3pt), 2-4 FTs, 0 TOs, 7 pts
Anthony Morrow, Georgia Tech: 3-9 FGs (3-6 3pt), 2-2 FTs, 0 TOs, 11 pts
Gamenight picks:
Tory Jackson, Notre Dame: 3-12 FGs (2-4 3pt), 1-5 FTs, 3 TOs, 9 pts
Greivis Vasquez, Maryland: 4-9 FGs (1-4 3pt), 1-2 FTs, 4 TOs, 10 pts
Stephen Curry, Davidson: 9-21 FGs (5-14 3pt), 7-7 FTs, 4 TOs, 30 pts
Aaron Brooks, Oregon: 6-15 FGs (0-4 3pt), 6-6 FTs, 2 TOs, 18 pts
Advantage: Gamenight, damn. Stephen Curry just blew it up against Maryland. Lot of turnovers in there, though.
East
Roy Hibbert, Georgetown: 4-10 FGs (0-0 3pt), 2-3 FTs, 0 TOs, 10 pts
Dan Cage, Vanderbilt: 2-8 FGs (2-8 3pt), 0-0 FTs, 1 TO, 6 pts
Jared Dudley, Boston College: 9-16 FGs (0-3 3pt), 1-2 FTs, 1 TO, 19 pts
Moses Ehambe, Oral Roberts: 3-7 FGs (3-7 3pt), 1-1 FT, 0 TOs, 10 pts
Gamenight picks:
Reyshawn Terry, North Carolina: 8-9 FGs (2-3 3pt), 0-0 FTs, 6 TOs, 18 pts
Derrick Low, Washington State: 5-7 FGs (2-4 3pt), 0-0 FTs, 0 TOs, 12 pts
Derrick Byars, Vanderbilt: 5-14 FGs (2-6 3pt), 0-0 FTs, 0 TOs, 12 pts
Caleb Green, Oral Roberts: 4-16 FGs (0-0 3pt), 5-9 FTs, 4 TOs, 13 pts
Advantage: Gamenight by a hair; many more points but many more turnovers as well.
South
David Padgett, Louisville: 7-9 FGs (0-0 3pt), 2-4 FTs, 0 TOs, 16 pts
Josh Carter, Texas A&M: 1-7 FGs (1-6 3pt), 2-2 FTs, 2 TOs, 5 pts
Lee Cummard, Brigham Young: 2-4 FGs (1-3 3pt), 0-1 FTs, 2 TOs, 5 pts
Nick Fazekas, Nevada: 5-13 FGs (1-3 3pt), 6-7 FTs, 6 TOs, 17 pts
Gamenight picks:
Jamar Wilson, Albany: 9-18 FGs (4-7 3pt), 3-5 FTs, 1 TO, 25 pts
Brook Lopez, Stanford: 8-15 FGs (0-0 3pt), 2-4 FTs, 3 TOs, 18 pts
Nick Fazekas, Nevada: 5-13 FGs (1-3 3pt), 6-7 FTs, 6 TOs, 17 pts
Forgot the last one, sorry; don't have DVR
Advantage: Damn it, Gamenight, you're running me out of the building here
West
B.A. Walker, Virginia Commonwealth: 2-7 FGs (2-5 3pt), 4-5 FTs, 1 TO, 10 pts
Derek Raivio, Gonzaga: 4-10 FGs (2-6 3pt), 2-2 FTs, 2 TOs, 12 pts
Keith Simmons, Holy Cross: 0-5 FGs (0-4 3pt), 4-6 FTs, 1 TO, 4 pts
Jesse Pellot-Rosa, Virginia Commonwealth: 4-11 FGs (3-5 3pt), 3-4 FTs, 14 pts
Gamenight picks:
Deron Washington, Virginia Tech: 5-10 FGs (3-3 3pt), 1-2 FTs, 0 TOs, 14 pts
Eric Maynor, Virginia Commonwealth: 8-16 FGs (0-1 3pt), 6-8 FTs, 3 TOs, 22 pts
Dashaun Wood, Wright State: 4-12 FGs (2-6 3pt), 3-4 FTs, 4 TOs, 13 pts
Jeremy Pargo, Gonzaga: 1-7 FGs (0-1 3pt), 5-7 FTs, 3 TOs, 7 pts
Advantage: Gamenight is smarter than the stat sheet is, it seems.
No comments:
Post a Comment