Favorite | Spread | Underdog | Day | Time |
---|---|---|---|---|
@New England | -3.5 | NY Jets | Thurs | 8:15 |
@Atlanta | -6 | Denver | Sun | 1:00 |
@Miami | -10.5 | Oakland | Sun | 1:00 |
@NY Giants | -6.5 | Baltimore | Sun | 1:00 |
@Indianapolis | -8 | Houston | Sun | 1:00 |
@Green Bay | -4 | Chicago | Sun | 1:00 |
Philadelphia | -9 | @Cincinnati | Sun | 1:00 |
New Orleans | -5.5 | @Kansas City | Sun | 1:00 |
@Carolina | -14.5 | Detroit | Sun | 1:00 |
@Tampa Bay | -3.5 | Minnesota | Sun | 1:00 |
@San Francisco | -6 | St. Louis | Sun | 4:05 |
Arizona | -3 | @Seattle | Sun | 4:05 |
Tennessee | -3 | @Jacksonville | Sun | 4:15 |
@Pittsburgh | -4 | San Diego | Sun | 4:15 |
Dallas | -1.5 | @Washington | Sun | 8:15 |
@Buffalo | -5.5 | Cleveland | Mon | 8:35 |
Ooooooh, a Table!!!! (You better appreciate it...)
After the
Jason 3-0
Ryan 2-1
John 1-2
Kevin 0-3
6 comments:
kevin's picks:
Baltimore (+6.5), Pittsburgh (-4), Carolina (-14.5)
via email
Philly (-9), Arizona (-3), Tennessee (-3)
Washington +1.5
Arizona -3
Philadelphia -9
Arizona, Tennessee, Tampa Bay
Okay, Mr. Send Me Your Picks By E-mail On Friday
shit, i was looking at different spreads. oh well, maybe i'll get lucky.
Post a Comment