Wednesday, January 30

NC State Results


Not a surprise but the Heels are going to have to do 2 things better on the return trip, rebounding and maybe earn a few more trips to the line. Or they could throw all of that out and play like they did in the second half. That is probably what was simultaneously the more annoying and the least troubling about the game. UNC played a clean game (few TO's, decent decision making), but given all the bad defense NC State's offensive rating was exactly where KP's numbers predicted it. The Heels just missed too many shots, and the absence of McAdoo in the 1st half was probably not helping much.

So, coming out of that game, we know exactly what we knew going in. UNC is an inexperienced team prone to lapses on defense but with some spotty offensive firepower. The Heels scored 50 points in the last 13 minutes of the game, 50! A lot of that was thanks to PJ Hairston as you can see from the bottom graph. On the same graph you can witness how poorly Reggie and Marcus played. Hopefully those are one game trends, but only time will tell.




$`Four Factors`
      OPP      NAME ORTG perEFG perORB  FTR TORATE
1 NCState     Total 1.02   0.52   0.24 0.14   0.17
2 NCState oppTotals 1.12   0.55   0.35 0.35   0.20

$`Last Game`
           POSS ORTG  USG perFTM perFGM perFGM.3 perORB perDRB perTS  FTR perEFG ARATE TORATE
Bullock      13 0.77 0.19    NaN   0.36     0.33   0.00   0.14  0.45 0.00   0.45  0.18   0.15
McAdoo       11 1.18 0.22   0.75   0.50      NaN   0.08   0.43  0.55 0.40   0.50  0.00   0.09
Hubert        0  NaN 0.00    NaN    NaN      NaN   0.00   0.00   NaN  NaN    NaN  0.00    NaN
Strickland    8 0.75 0.15   1.00   0.29     0.00   0.00   0.05  0.38 0.29   0.29  0.28   0.00
Paige        15 0.47 0.26   1.00   0.18     0.20   0.00   0.08  0.29 0.18   0.23  0.17   0.20
James         4 1.50 0.16    NaN   0.75      NaN   0.00   0.10  0.75 0.00   0.75  0.00   0.00
Hairston     14 1.36 0.41   1.00   0.60     0.62   0.00   0.07  0.87 0.20   0.85  0.07   0.21
Johnson       5 1.20 0.25    NaN   0.38      NaN   0.30   0.12  0.38 0.00   0.38  0.00   0.00
McDonald     NA   NA   NA     NA     NA       NA     NA     NA    NA   NA     NA    NA     NA
Tokoto        8 1.25 0.23    NaN   0.71     0.00   0.06   0.07  0.71 0.00   0.71  0.21   0.25
Davis         3 0.00 0.25    NaN    NaN      NaN   0.00   0.00   NaN  NaN    NaN  0.40   1.00
Simmons       1 6.00 0.03    NaN   1.00      NaN   0.14   0.08  1.00 0.00   1.00  0.00   0.00
Total        81 1.02 1.00   0.90   0.46     0.36   0.24   0.68  0.55 0.14   0.52  0.64   0.17
oppTotals    81 1.12 1.00   0.87   0.49     0.54   0.35   0.79  0.61 0.35   0.55  0.69   0.20

$`Season Totals`
         NAME POSS ORTG  USG perFTM perFGM perFGM.3 perORB perDRB perTS  FTR perEFG ARATE TORATE
1     Bullock  189 1.34 0.20   0.86   0.48     0.46   0.07   0.12  0.62 0.15   0.60  0.14   0.12
2      McAdoo  286 0.97 0.28   0.59   0.46     0.00   0.10   0.19  0.49 0.42   0.46  0.06   0.19
3      Hubert   24 0.96 0.06   0.21   0.45      NaN   0.07   0.11  0.41 0.64   0.45  0.01   0.42
4  Strickland  170 0.87 0.18   0.60   0.44     0.20   0.02   0.08  0.49 0.45   0.45  0.21   0.15
5       Paige  191 0.63 0.21   0.82   0.31     0.30   0.01   0.09  0.41 0.12   0.38  0.22   0.24
6       James   50 1.18 0.12   0.56   0.52      NaN   0.09   0.16  0.54 0.33   0.52  0.04   0.30
7    Hairston  198 1.12 0.29   0.83   0.40     0.36   0.08   0.12  0.56 0.26   0.51  0.10   0.13
8     Johnson  119 1.21 0.26   0.53   0.56      NaN   0.09   0.23  0.56 0.12   0.56  0.04   0.12
9    McDonald  111 1.06 0.24   0.69   0.40     0.43   0.05   0.07  0.54 0.16   0.52  0.11   0.12
10     Tokoto   73 1.11 0.18   0.36   0.54     0.10   0.11   0.13  0.53 0.33   0.54  0.13   0.26
11      Davis    9 0.89 0.07   1.00   1.00     1.00   0.00   0.03  1.39 1.00   1.50  0.42   0.67
12    Simmons   13 2.92 0.07   1.00   0.65      NaN   0.16   0.13  0.72 0.35   0.65  0.05   0.23
13      Total 1417 1.06 1.00   0.64   0.45     0.37   0.38   0.68  0.52 0.27   0.50  0.61   0.19
14   oppTotal 1417 0.93 1.00   0.68   0.40     0.35   0.30   0.64  0.49 0.27   0.46  0.51   0.21

No comments: