Wednesday, January 30

BC Results





$`Four Factors`
  OPP      NAME ORTG perEFG perORB  FTR TORATE
1  BC     Total 1.21   0.54   0.38 0.32   0.13
2  BC oppTotals 1.03   0.51   0.21 0.30   0.15

$`Last Game`
           POSS ORTG  USG perFTM perFGM perFGM.3 perORB perDRB perTS  FTR perEFG ARATE TORATE
Bullock      10 0.80 0.19    NaN   0.38     0.33   0.00   0.27  0.50 0.00   0.50  0.04   0.20
McAdoo       21 0.81 0.36   0.50   0.35      NaN   0.10   0.25  0.38 0.30   0.35  0.12   0.05
Hubert        1 4.00 0.05    NaN   1.00      NaN   0.09   0.09  1.00 0.00   1.00  0.00   0.00
Strickland   16 0.88 0.30   1.00   0.40      NaN   0.00   0.08  0.55 0.60   0.40  0.17   0.19
Paige         7 1.14 0.13   1.00   0.33     0.33   0.04   0.12  0.55 0.50   0.42  0.25   0.14
James         0  NaN 0.00    NaN    NaN      NaN   0.00   0.00   NaN  NaN    NaN  0.00    NaN
Hairston      6 2.33 0.29   0.67   0.80     1.00   0.00   0.00  1.11 0.60   1.20  0.33   0.00
Johnson       4 1.50 0.21    NaN   0.75      NaN   0.11   0.22  0.75 0.00   0.75  0.00   0.25
McDonald     NA   NA   NA     NA     NA       NA     NA     NA    NA   NA     NA    NA     NA
Tokoto        3 1.00 0.14   0.50   0.50      NaN   0.00   0.09  0.52 1.00   0.50  0.21   0.00
Davis        NA   NA   NA     NA     NA       NA     NA     NA    NA   NA     NA    NA     NA
Simmons       3 2.67 0.08    NaN   0.80      NaN   0.17   0.06  0.80 0.00   0.80  0.06   0.33
Total        68 1.21 1.00   0.75   0.48     0.54   0.38   0.73  0.58 0.32   0.54  0.67   0.13
oppTotals    68 1.03 1.00   0.76   0.45     0.35   0.21   0.56  0.55 0.30   0.51  0.48   0.15

$`Season Totals`
         NAME POSS ORTG  USG perFTM perFGM perFGM.3 perORB perDRB perTS  FTR perEFG ARATE TORATE
1     Bullock  199 1.31 0.20   0.86   0.47     0.45   0.07   0.13  0.62 0.15   0.60  0.13   0.13
2      McAdoo  306 0.96 0.28   0.58   0.45     0.00   0.10   0.19  0.48 0.41   0.45  0.06   0.18
3      Hubert   25 1.08 0.06   0.21   0.50      NaN   0.07   0.11  0.45 0.58   0.50  0.01   0.40
4  Strickland  186 0.87 0.19   0.63   0.43     0.20   0.02   0.08  0.49 0.46   0.45  0.21   0.16
5       Paige  198 0.65 0.21   0.85   0.32     0.30   0.01   0.09  0.42 0.14   0.38  0.22   0.24
6       James   50 1.18 0.12   0.56   0.52      NaN   0.09   0.16  0.54 0.33   0.52  0.03   0.30
7    Hairston  205 1.15 0.30   0.82   0.41     0.38   0.08   0.12  0.57 0.27   0.53  0.11   0.13
8     Johnson  123 1.22 0.26   0.53   0.57      NaN   0.09   0.23  0.57 0.12   0.57  0.04   0.12
9    McDonald  111 1.06 0.24   0.69   0.40     0.43   0.05   0.07  0.54 0.16   0.52  0.11   0.12
10     Tokoto   76 1.11 0.18   0.38   0.54     0.10   0.10   0.13  0.53 0.35   0.54  0.13   0.25
11      Davis    9 0.89 0.07   1.00   1.00     1.00   0.00   0.03  1.39 1.00   1.50  0.42   0.67
12    Simmons   16 2.88 0.07   1.00   0.68      NaN   0.16   0.11  0.73 0.29   0.68  0.05   0.25
13      Total 1484 1.07 1.00   0.65   0.45     0.37   0.38   0.68  0.53 0.27   0.50  0.61   0.18
14   oppTotal 1484 0.93 1.00   0.68   0.40     0.35   0.30   0.63  0.50 0.27   0.46  0.50   0.21

No comments: