$`Four Factors`
OPP NAME ORTG perEFG perORB FTR TORATE
1 Miami Total 0.94 0.45 0.32 0.13 0.17
2 Miami oppTotals 1.08 0.56 0.27 0.25 0.19
$`Last Game`
POSS ORTG USG perFTM perFGM perFGM.3 perORB perDRB perTS FTR perEFG ARATE TORATE
Bullock 18 0.61 0.34 NaN 0.25 0.38 0.06 0.15 0.34 0.00 0.34 0.25 0.22
McAdoo 15 0.93 0.30 0.80 0.36 NaN 0.07 0.17 0.43 0.36 0.36 0.00 0.07
Hubert 0 -Inf 0.00 0.50 0.00 NaN 0.18 0.00 0.27 2.00 0.00 0.00 NaN
Strickland 1 0.00 0.02 NaN 0.00 NaN 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paige 10 1.00 0.19 NaN 0.57 0.67 0.00 0.20 0.71 0.00 0.71 0.25 0.30
James 1 2.00 0.16 NaN 1.00 NaN 0.00 0.33 1.00 0.00 1.00 0.00 0.00
Hairston 8 0.62 0.20 NaN 0.29 0.25 0.04 0.10 0.36 0.00 0.36 0.13 0.25
Johnson 7 1.43 0.25 0.00 0.62 NaN 0.12 0.07 0.59 0.12 0.62 0.09 0.14
McDonald NA NA NA NA NA NA NA NA NA NA NA NA NA
Tokoto 3 1.33 0.16 NaN 0.50 NaN 0.09 0.22 0.50 0.00 0.50 0.14 0.00
Davis NA NA NA NA NA NA NA NA NA NA NA NA NA
Simmons 1 2.00 0.21 NaN 1.00 NaN 0.00 0.50 1.00 0.00 1.00 0.56 0.00
Total 63 0.94 1.00 0.62 0.40 0.40 0.32 0.70 0.46 0.13 0.45 0.62 0.17
oppTotals 63 1.08 1.00 0.69 0.47 0.35 0.27 0.70 0.58 0.25 0.56 0.40 0.19
$`Season Totals`
NAME POSS ORTG USG perFTM perFGM perFGM.3 perORB perDRB perTS FTR perEFG ARATE TORATE
1 Bullock 141 1.35 0.20 0.86 0.48 0.48 0.07 0.13 0.63 0.15 0.61 0.15 0.13
2 McAdoo 228 0.95 0.28 0.62 0.46 NaN 0.09 0.18 0.49 0.38 0.46 0.06 0.20
3 Hubert 19 1.00 0.06 0.23 0.50 NaN 0.08 0.10 0.44 0.81 0.50 0.02 0.53
4 Strickland 139 0.91 0.19 0.59 0.46 0.22 0.02 0.07 0.51 0.42 0.48 0.20 0.15
5 Paige 145 0.70 0.21 0.77 0.36 0.31 0.01 0.08 0.45 0.12 0.43 0.21 0.24
6 James 39 1.15 0.11 0.56 0.51 NaN 0.10 0.18 0.54 0.46 0.51 0.03 0.38
7 Hairston 146 1.11 0.28 0.83 0.38 0.32 0.09 0.13 0.53 0.30 0.47 0.10 0.12
8 Johnson 96 1.33 0.25 0.46 0.63 NaN 0.09 0.23 0.62 0.13 0.63 0.04 0.12
9 McDonald 111 1.06 0.24 0.69 0.40 0.43 0.05 0.07 0.54 0.16 0.52 0.11 0.12
10 Tokoto 53 1.15 0.17 0.36 0.53 0.14 0.11 0.14 0.52 0.45 0.54 0.10 0.23
11 Davis 6 1.33 0.05 1.00 1.00 1.00 0.00 0.03 1.39 1.00 1.50 0.42 0.50
12 Simmons 8 2.25 0.07 1.00 0.47 NaN 0.17 0.20 0.54 0.27 0.47 0.07 0.12
13 Total 1122 1.07 1.00 0.64 0.45 0.37 0.38 0.68 0.53 0.27 0.50 0.61 0.19
14 oppTotal 1122 0.93 1.00 0.65 0.39 0.35 0.30 0.63 0.49 0.27 0.46 0.51 0.21
at FSU prediction
> prediction(106.4,93.7,70.5,107.4,92.7,74.5)
$HomePts
[1] 80.33294
$AwayPts
[1] 77.49864
$Pace
[1] 78.04235
$HomeWinP
[1] 0.6018243
No comments:
Post a Comment