Favorite | Spread | Underdog | Day | Time |
---|---|---|---|---|
@Indianapolis | -13.5 | Cincinnati | Sun | 1:00 |
@Chicago | -6.5 | Jacksonville | Sun | 1:00 |
@Green Bay | -6 | Houston | Sun | 1:00 |
@Tennessee | -14 | Cleveland | Sun | 1:00 |
Minnesota | -9.5 | @Detroit | Sun | 1:00 |
@NY Giants | -7 | Philadelphia | Sun | 1:00 |
@New Orleans | -3 | Atlanta | Sun | 1:00 |
NY Jets | -4 | @San Francisco | Sun | 4:05 |
@Buffalo | -1 | Miami | Sun | 4:05 |
@Denver | -9 | Kansas City | Sun | 4:05 |
New England | -4.5 | @Seattle | Sun | 4:05 |
@Arizona | -14 | St. Louis | Sun | 4:15 |
@Pittsburgh | -3 | Dallas | Sun | 4:15 |
@Baltimore | -5 | Washington | Sun | 8:15 |
@Carolina | -3 | Tampa Bay | Mon | 8:35 |
Picks are due by Saturday at midnight. I took over table duties from Ryan this week; please let me know if something looks off.
Edit: Ryan has requested an extra hour to make his picks. If you want to wait until 1 or so to make yours, Jason, you're welcome to do so.
4 comments:
jets, NE, carolina
Miami +1
NY Jets -4
Pittsburgh -3
pittsburgh, baltimore, and i'll bite on the J-E-T-S as well
jason? are you out there?
Denver, Baltimore, Tennessee
if you guys are still willing to take it. I didnt have access to computer again until today and forgot about that fact on Friday night.
Post a Comment